<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Release Articles &#187; Lower electric bills</title>
	<atom:link href="http://www.press-release-articles.com/keywords/lower-electric-bills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.press-release-articles.com</link>
	<description>Press Release &#38; Article Submission</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:05:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Energy Efficiency And Your Own Efforts</title>
		<link>http://www.press-release-articles.com/energy-efficiency-and-your-own-efforts/</link>
		<comments>http://www.press-release-articles.com/energy-efficiency-and-your-own-efforts/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:13:09 +0000</pubDate>
		<dc:creator>John Gerace, PhD, PE</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Energy conservation hospitality]]></category>
		<category><![CDATA[Energy conservation hotel]]></category>
		<category><![CDATA[Energy efficiency hospitality]]></category>
		<category><![CDATA[Energy efficiency hotel]]></category>
		<category><![CDATA[Lower electric bill for hospitality]]></category>
		<category><![CDATA[Lower electric bills]]></category>
		<category><![CDATA[Lower electric bills for hotel]]></category>
		<category><![CDATA[Save energy hospitality]]></category>
		<category><![CDATA[Save energy hotel]]></category>

		<guid isPermaLink="false">http://www.press-release-articles.com/energy-efficiency-and-your-own-efforts/</guid>
		<description><![CDATA[There are plenty of things you can do to demonstrate better energy efficiency. Everyone knows the big ones such as recycle and turn off the lights. But there are other small things that can really add up. They may seem odd or like slight inconveniences, but the small magnitude of the inconvenience will completely disappear once it becomes a part of your regular schedule.]]></description>
		<wfw:commentRss>http://www.press-release-articles.com/energy-efficiency-and-your-own-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Costs Reduction And Management For Office Buildings</title>
		<link>http://www.press-release-articles.com/energy-costs-reduction-and-management-for-office-buildings/</link>
		<comments>http://www.press-release-articles.com/energy-costs-reduction-and-management-for-office-buildings/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 07:14:17 +0000</pubDate>
		<dc:creator>Robert Holdsworth</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Building energy efficiency]]></category>
		<category><![CDATA[Commercial energy efficiency]]></category>
		<category><![CDATA[Energy conservation tips]]></category>
		<category><![CDATA[Energy efficiency consulting]]></category>
		<category><![CDATA[Energy efficiency tips]]></category>
		<category><![CDATA[Energy project]]></category>
		<category><![CDATA[Free energy audits]]></category>
		<category><![CDATA[Green buildings]]></category>
		<category><![CDATA[Industrial energy efficiency]]></category>
		<category><![CDATA[Lease energy projects]]></category>
		<category><![CDATA[Lower electric bills]]></category>

		<guid isPermaLink="false">http://www.press-release-articles.com/energy-costs-reduction-and-management-for-office-buildings/</guid>
		<description><![CDATA[Office buildings are significant energy consumers using an average of 17 kWh of electricity and 32 cubic feet of gas per square foot. Moreover, industry data indicates that energy costs are 20% of the typical facility's annual operating budget.]]></description>
		<wfw:commentRss>http://www.press-release-articles.com/energy-costs-reduction-and-management-for-office-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Need Power Factor Correction And TVSS Do Not Save Energy</title>
		<link>http://www.press-release-articles.com/you-need-power-factor-correction-and-tvss-do-not-save-energy/</link>
		<comments>http://www.press-release-articles.com/you-need-power-factor-correction-and-tvss-do-not-save-energy/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 07:09:29 +0000</pubDate>
		<dc:creator>Robert Holdsworth</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Building energy efficiency]]></category>
		<category><![CDATA[Commercial energy efficiency]]></category>
		<category><![CDATA[Energy efficiency consulting]]></category>
		<category><![CDATA[Energy efficient buildings]]></category>
		<category><![CDATA[Energy project]]></category>
		<category><![CDATA[Free energy audits]]></category>
		<category><![CDATA[Green buildings]]></category>
		<category><![CDATA[Industrial energy efficiency]]></category>
		<category><![CDATA[Lease energy projects]]></category>
		<category><![CDATA[Lower electric bills]]></category>

		<guid isPermaLink="false">http://www.press-release-articles.com/you-need-power-factor-correction-and-tvss-do-not-save-energy/</guid>
		<description><![CDATA[In today's energy climate more and more people have become motivated to accomplish what they can to become more energy efficient to conserve energy and money. Regrettably this same climate has encouraged some to take advantage of innocent consumers' desires to save energy and reduce operating expenses.]]></description>
		<wfw:commentRss>http://www.press-release-articles.com/you-need-power-factor-correction-and-tvss-do-not-save-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tips For Energy Conservation At Home</title>
		<link>http://www.press-release-articles.com/top-tips-for-energy-conservation-at-home/</link>
		<comments>http://www.press-release-articles.com/top-tips-for-energy-conservation-at-home/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 07:11:54 +0000</pubDate>
		<dc:creator>John Gerace, PhD, PE</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy conservation hotel]]></category>
		<category><![CDATA[energy edge technologies]]></category>
		<category><![CDATA[Energy efficiency hospitality]]></category>
		<category><![CDATA[Energy efficiency hotel]]></category>
		<category><![CDATA[John Gerace]]></category>
		<category><![CDATA[John Gerace Phd PE]]></category>
		<category><![CDATA[Lower electric bill for hospitality]]></category>
		<category><![CDATA[Lower electric bills]]></category>
		<category><![CDATA[Lower electric bills for hotel]]></category>

		<guid isPermaLink="false">http://www.press-release-articles.com/top-tips-for-energy-conservation-at-home/</guid>
		<description><![CDATA[One of the hottest topics at the moment regards our impact on the environment. As such, we are all looking at ways to cut back on the amount of energy we use. As with many things, this energy conservation begins at home. Here is a selection of top tips to help you cut down accordingly.]]></description>
		<wfw:commentRss>http://www.press-release-articles.com/top-tips-for-energy-conservation-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options for Corporate Energy Efficiency</title>
		<link>http://www.press-release-articles.com/options-for-corporate-energy-efficiency/</link>
		<comments>http://www.press-release-articles.com/options-for-corporate-energy-efficiency/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 08:09:45 +0000</pubDate>
		<dc:creator>John Gerace, PhD, PE</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Energy conservation hotel]]></category>
		<category><![CDATA[energy edge technologies]]></category>
		<category><![CDATA[Energy efficiency hospitality]]></category>
		<category><![CDATA[Energy efficiency hotel]]></category>
		<category><![CDATA[John Gerace]]></category>
		<category><![CDATA[John Gerace Phd PE]]></category>
		<category><![CDATA[Lower electric bill for hospitality]]></category>
		<category><![CDATA[Lower electric bills]]></category>
		<category><![CDATA[Lower electric bills for hotel]]></category>

		<guid isPermaLink="false">http://www.press-release-articles.com/options-for-corporate-energy-efficiency/</guid>
		<description><![CDATA[There are several rankings and benchmarks for corporate energy efficiency and corporations can perform an energy audit to see where they can improve with their energy usage. Corporations should look into how many kilowatts they use per square foot and how much gas or BTUs are used per square foot. Each country will have average values and recommended values for being efficient.]]></description>
		<wfw:commentRss>http://www.press-release-articles.com/options-for-corporate-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

